Ranglisten  2024-2025


 

Damen Nationalliga A

Rank Name Games Won Sets Sets-Q Points
1 Viteos NUC 17 16 50:12 4.17 47
2 VC Kanti Schaffhausen 17 14 46:18 2.56 41
3 Volley Lugano 17 13 43:21 2.05 38
4 VBC Cheseaux 17 9 31:32 0.97 25
5 BIWI VFM 18 8 32:38 0.84 25
6 Sm`Aesch Pfeffingen 17 8 31:32 0.97 24
7 Volley Düdingen 17 7 28:30 0.93 23
8 Infomaniak Genève Volley 17 8 30:33 0.91 22
9 Raiffeisen Volley Glaronia 17 4 25:43 0.58 17
10 Raiffeisen Volley Toggenburg 18 5 20:42 0.48 14
11 NLZ Volleyball Academy 18 3 14:49 0.29 9
 

2. Liga Damen

Rank Name Games Won Sets Sets-Q Points
1 VBC Bösingen F2 17 15 49:11 4.45 46
2 TSV Rechthalten F2 17 13 42:19 2.21 39
3 VBC Schmitten F2 17 13 43:21 2.05 37
4 TV Murten Volleyball F2 B 17 11 42:19 2.21 37
5 Gibloux Volley F2 17 9 31:35 0.89 24
6 VBC Kerzers F2 17 8 31:34 0.91 24
7 VBC Sense F2 16 7 27:29 0.93 23
8 Volley Avenches F2 17 7 28:38 0.74 21
9 TV Murten Volleyball F2 A 17 8 30:40 0.75 19
10 VBC Fribourg F2 17 5 23:37 0.62 16
11 Volley Düdingen F2 17 4 15:43 0.35 11
12 VBC Ueberstorf F2 16 1 11:46 0.24 6
 

3. Liga Damen Gruppe B

Rank Name Games Won Sets Sets-Q Points
1 Gibloux Volley F3 B 13 13 39:12 3.25 35
2 Volley Estavayer F3 12 10 32:16 2.00 29
3 TV Murten Volleyball F3 B 12 7 27:18 1.50 22
4 CAP Volley F3 B 11 6 25:21 1.19 19
5 Gibloux Volley F3 C 12 5 23:27 0.85 16
6 VBC Châtel F3 11 4 18:24 0.75 14
7 Volley Düdingen F3 A 12 4 20:31 0.65 11
8 VBC Sense F3 B 11 4 18:29 0.62 9
9 VBC Bulle F3 B 12 0 12:36 0.33 4
 

4. Liga Damen Gruppe A

Rank Name Games Won Sets Sets-Q Points
1 TSV Rechthalten F4 11 11 33:4 8.25 32
2 TSV Gurmels F4 12 10 32:15 2.13 28
3 VBC Smile F4A 11 9 27:12 2.25 26
4 Gibloux Volley F4 A 12 7 29:22 1.32 22
5 VBC Schmitten F4 11 6 22:20 1.10 17
6 Volley Düdingen F4 A 12 4 16:26 0.62 14
7 CS Le Mouret F4 A 11 2 15:27 0.56 8
8 VBC Ueberstorf F4 11 2 10:28 0.36 6
9 Volley GraPa F4 11 0 3:33 0.09 0
 

4. Liga Damen Gruppe B

Rank Name Games Won Sets Sets-Q Points
1 CS Le Mouret F4 B 14 10 36:18 2.00 32
2 Volley Düdingen F4 B 12 11 34:7 4.86 31
3 VBC Kerzers F4 13 10 33:11 3.00 31
4 CS Le Mouret F4C 15 9 32:24 1.33 28
5 GYM Ursy F4 14 7 25:23 1.09 21
6 VBC Smile F4B 13 6 25:27 0.93 18
7 Volley Avenches F4 13 7 24:27 0.89 17
8 VBC Fribourg F4 13 4 16:33 0.48 12
9 Volley St-Aubin F4 A 13 2 11:37 0.30 5
10 VBC Belfaux F4 12 0 7:36 0.19 3
 

U23

Rank Name Games Won Sets Sets-Q Points
1 TSV Rechthalten F23 13 13 39:2 19.50 39
2 Volley Estavayer F23 12 7 27:19 1.42 22
3 VBC Fribourg F23 12 7 27:23 1.17 21
4 Volley Düdingen F23 12 7 26:21 1.24 20
5 VBC Chatel-St-Denis F23 13 6 22:27 0.81 17
6 VBC Belfaux F23 13 2 12:33 0.36 8
7 VBC Smile F23 13 2 9:37 0.24 5